E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
ATMAKUR 0 0 0 0 0 0 0 0 0 0
MANNETIKOTA 0 0 0 0 0 0 0 0 0 0
KAREDU1 516.63 52.49 10 464 89.84 0 0 52.49 0 0
ULAVAPADU1 0 0 0 0 0 0 0 0 0 0
BHEEMAVARAM1 0 0 0 0 0 0 0 0 0 0
BADDIPUDI 0 0 0 0 0 0 0 0 0 0
VEEREPALLI 0 0 0 0 0 0 0 0 0 0
CHAGOLLU 0 0 0 0 0 0 0 0 0 0
CHAKICHERLA 114.79 67.52 59 47 41.18 0 0 67.52 0 0
RAMAYAPATNAM 30.05 41.01 100 0 0 0 0 41.01 0 0
Total 661.47 161.02 24.34 511.41 77.31 0 0 161.02 0 0

Design & Development by RNIT