Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB34436032 NIMMAKAYALA CHANDRAKANTH Madeva Fisheries Aquaculture L.vannnamei 1 11 Dec,2023 0 2 Pending
2 MSB75665710 DEEPAK SANGEETH JALADI Kodali Narsimharao Aquaculture P.monodon 10 24 Aug,2023 0 3 Pending
3 MSB46975705 SRINIVASA RAO KOLAKALURI Penumatcha subba raju Aquaculture L.vannnamei 10 23 Aug,2023 10 0 Completed
4 MSB42385341 DEEPAK SANGEETH JALADI NAYUDU YANADIRAO Gangadipalem Marine Cat Fishe, Mullets 12 15 Jun,2023 1 0 Completed
5 MSB67675278 SRINIVASA RAO KOLAKALURI kusampudi Ramakrishnam raju Aquaculture L.vannnamei 5 23 Feb,2023 3 6 Completed
6 MSB38245203 SRINIVASA RAO KOLAKALURI M.srinivasar raju Aquaculture L.vannnamei 5 03 Nov,2022 7 0 Completed
7 MSB79984999 SRINIVASA RAO KOLAKALURI pamidi VenkataRao (coulu Farmer Dharmaprasad) Aquaculture L.vannnamei 4 19 Jul,2022 12 0 Completed
8 MSB32414915 HAMEED SHAIK pulugu veeraragava reddy Aquaculture P.monodon 3 07 Jul,2022 1 0 Completed
9 MSB28614903 SHAIK SADDAM HUSSAIN PENMETSA VIJAYA SARADHI RAJU Aquaculture L.vannnamei 2 05 Jul,2022 1 0 Completed
10 MSB41934749 HAMEED SHAIK pulugu veraragava reddy Aquaculture Sea Bass 5 01 Apr,2022 1 1 Completed
11 MSB32664747 GUDIPUDI RAMAKRISHNA chukka bapamma Aquaculture L.vannnamei 6 30 Mar,2022 1 0 Completed
12 MSB24504725 MATLAPUDI SUNEEL KUMAR sammeta balakrishna reddy Aquaculture L.vannnamei 5 24 Mar,2022 2 0 Completed
13 MSB58874724 SHAIK SADDAM HUSSAIN PV Saradhi Raju Aquaculture L.vannnamei 2 24 Mar,2022 1 0 Completed
14 MSB64924668 NIMMAKAYALA CHANDRAKANTH Ravula Raj kiran Aquaculture L.vannnamei 1 02 Mar,2022 3 0 Completed
15 MSB80814660 SRINIVASA RAO KOLAKALURI Manthena Jayakrishna raju Aquaculture L.vannnamei 5 25 Feb,2022 4 0 Completed
16 MSB71374510 GUDIPUDI RAMAKRISHNA GOTIMUKALa RAGHu kisore babu Aquaculture L.vannnamei 6 03 Jan,2022 1 0 Completed
17 MSB40104372 NIMMAKAYALA CHANDRAKANTH Yarlagadda Lakshmi Sravani Aquaculture L.vannnamei 3 17 Nov,2021 4 0 Completed
18 MSB41994370 SHAIK SADDAM HUSSAIN Alluri mounika Aquaculture L.vannnamei 1 17 Nov,2021 1 0 Completed
19 MSB98154369 SHAIK SADDAM HUSSAIN Alluri Vijaya Lakshmi Aquaculture L.vannnamei 1 17 Nov,2021 1 0 Completed
20 MSB75264357 SHAIK SADDAM HUSSAIN Penumatcha Vijaya saradhi raju Aquaculture L.vannnamei 2 15 Nov,2021 2 0 Completed
21 MSB63474328 GUDIPUDI RAMAKRISHNA dabbakuti Venkateswarlu Aquaculture L.vannnamei 6 03 Nov,2021 0 1 Pending
22 MSB75784308 MATLAPUDI SUNEEL KUMAR Perali Mangaladri Aquaculture L.vannnamei 10 27 Oct,2021 2 0 Completed
23 MSB56764263 SHAIK SADDAM HUSSAIN P Vijaya saradhi raju Aquaculture L.vannnamei 2 20 Oct,2021 3 0 Completed
24 MSB67824262 SHAIK SADDAM HUSSAIN Manthena Lakshmipathi Raju Aquaculture L.vannnamei 2 20 Oct,2021 2 1 Completed
25 MSB77974196 DEEPAK SANGEETH JALADI Y SAI KRISHNA Aquaculture L.vannnamei 6 05 Oct,2021 10 0 Completed
26 MSB74064185 HAMEED SHAIK Pulugu Panakala Reddy Aquaculture Sea Bass 5 01 Oct,2021 4 0 Completed
27 MSB63304166 SHAIK SADDAM HUSSAIN P.V.S Raju Aquaculture L.vannnamei 3 30 Sep,2021 1 2 Completed
28 MSB36954078 NIMMAKAYALA CHANDRAKANTH Yarlagadda Lakshminarayana Aquaculture L.vannnamei 2 22 Sep,2021 4 0 Completed
29 MSB83214042 MATLAPUDI SUNEEL KUMAR Manthena Kumara varma raju Aquaculture P.monodon 10 21 Sep,2021 4 0 Completed
30 MSB72954040 GUDIPUDI RAMAKRISHNA prasanakumar Aquaculture L.vannnamei 9 21 Sep,2021 1 0 Completed
31 MSB99454001 SRINIVASA RAO KOLAKALURI Penumatcha Krishnam Raju Aquaculture L.vannnamei 4 18 Sep,2021 4 0 Completed
32 MSB82493999 SHAIK SADDAM HUSSAIN Manthena Lakshmipathi Raju Aquaculture L.vannnamei 4 18 Sep,2021 3 0 Completed
33 MSB78743479 NIMMAKAYALA CHANDRAKANTH Penumatsa Subbaraju Aquaculture L.vannnamei 2 10 Aug,2021 1 0 Completed
34 MSB48023455 GUDIPUDI RAMAKRISHNA Guduru amara surendranath Aquaculture L.vannnamei 6 10 Aug,2021 1 1 Completed
35 MSB25462647 NIMMAKAYALA CHANDRAKANTH Samanthapudi Venkata Ramaraju Aquaculture L.vannnamei 3 01 Dec,2020 4 0 Completed
36 MSB95982612 NIMMAKAYALA CHANDRAKANTH Allaparthi Srinivasarao Aquaculture L.vannnamei 5 19 Nov,2020 2 0 Completed
37 MSB86801544 GUDIPUDI RAMAKRISHNA Chukka Nagaraju Chukka Veeraswami Aquaculture L.vannnamei 6 15 Sep,2020 4 0 Completed
38 MSB77611426 NIMMAKAYALA CHANDRAKANTH Y Lakshmi narayana Srinu Aquaculture L.vannnamei 4 11 Sep,2020 4 0 Completed
39 MSB65801423 NIMMAKAYALA CHANDRAKANTH Yarlagadda Lakshmi narayana Yarlagadda Aquaculture L.vannnamei 5 11 Sep,2020 1 0 Completed
40 MSB71351406 SRINIVASA RAO KOLAKALURI NAREA BALAKRISHNA N VENKAIAH Aquaculture L.vannnamei 5 11 Sep,2020 4 0 Completed
41 MSB43291394 SHAIK SADDAM HUSSAIN Penumatcha Vijaya Saradhi raju Kotam Raju Aquaculture L.vannnamei 4 11 Sep,2020 4 0 Completed
42 MSB72991385 DEEPAK SANGEETH JALADI BONSAI NARENDRA KUMAR B.ADIYYA Aquaculture L.vannnamei, Sea Bass 5 11 Sep,2020 4 0 Completed
43 MSB50881377 HAMEED SHAIK Akkala Gopi Reddy Akkala Srinivas Reddy Aquaculture L.vannnamei 5 11 Sep,2020 4 0 Completed
44 MSB14121272 MATLAPUDI SUNEEL KUMAR Doppalapudi Srinivasa Rao Doppalapudi Narasimaha Rao Aquaculture L.vannnamei 5 09 Sep,2020 4 0 Completed