Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB28614903 SHAIK SADDAM HUSSAIN PENMETSA VIJAYA SARADHI RAJU Aquaculture L.vannnamei 2 05 Jul,2022 1 0 Completed
2 MSB58874724 SHAIK SADDAM HUSSAIN PV Saradhi Raju Aquaculture L.vannnamei 2 24 Mar,2022 1 0 Completed
3 MSB41994370 SHAIK SADDAM HUSSAIN Alluri mounika Aquaculture L.vannnamei 1 17 Nov,2021 1 0 Completed
4 MSB98154369 SHAIK SADDAM HUSSAIN Alluri Vijaya Lakshmi Aquaculture L.vannnamei 1 17 Nov,2021 1 0 Completed
5 MSB75264357 SHAIK SADDAM HUSSAIN Penumatcha Vijaya saradhi raju Aquaculture L.vannnamei 2 15 Nov,2021 2 0 Completed
6 MSB56764263 SHAIK SADDAM HUSSAIN P Vijaya saradhi raju Aquaculture L.vannnamei 2 20 Oct,2021 3 0 Completed
7 MSB67824262 SHAIK SADDAM HUSSAIN Manthena Lakshmipathi Raju Aquaculture L.vannnamei 2 20 Oct,2021 2 1 Completed
8 MSB63304166 SHAIK SADDAM HUSSAIN P.V.S Raju Aquaculture L.vannnamei 3 30 Sep,2021 1 2 Completed
9 MSB82493999 SHAIK SADDAM HUSSAIN Manthena Lakshmipathi Raju Aquaculture L.vannnamei 4 18 Sep,2021 3 0 Completed
10 MSB43291394 SHAIK SADDAM HUSSAIN Penumatcha Vijaya Saradhi raju Kotam Raju Aquaculture L.vannnamei 4 11 Sep,2020 4 0 Completed