Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB52255737 Madem Venkateswara rao Siringi Prakash Aquaculture Sea Bass 7 29 Aug,2023 1 13 Pending
2 MSB92665637 N. Mrudu Manjula Boddu Mohan rao Aquaculture Catla, Rohu 9 16 Aug,2023 4 6 Pending
3 MSB22615606 Md. Noorulah IMMANENI VEERA SRINIVAS Aquaculture Catla, Rohu, L.vannnamei 10 10 Aug,2023 13 2 Pending
4 MSB57075376 P Govindu Duggirala Rambabu Aquaculture Sea Bass 5 18 Jul,2023 10 2 Pending
5 MSB20694703 D. Raviteja Golla Siva Krishna Aquaculture L.vannnamei 8 16 Mar,2022 14 0 Completed
6 MSB79364701 Md. Noorulah pokala sreeram Aquaculture Sea Bass 14 16 Mar,2022 1 0 Completed
7 MSB22974628 N. Mrudu Manjula Kesireddy Ganga raju Aquaculture Catla, Rohu 8 11 Feb,2022 16 0 Completed
8 MSB74254269 Katikala Thirupathi Rao Penumastsa Anand vijay kumar Aquaculture L.vannnamei 9 21 Oct,2021 16 0 Completed
9 MSB39254235 N. Mrudu Manjula Chennamsetty. Satyanarayana Aquaculture Catla, Rohu 10 11 Oct,2021 16 0 Completed
10 MSB86334130 P Govindu v.subas chandra bose Aquaculture Catla, Rohu, Mrigala 6 25 Sep,2021 16 0 Completed
11 MSB78414103 Medem Satyanarayana Seetha ramanjaneyulu medem Aquaculture L.vannnamei 6 24 Sep,2021 13 0 Completed
12 MSB89023843 Md. Noorulah immaneni Satyanarayana Aquaculture L.vannnamei 15 08 Sep,2021 14 0 Completed
13 MSB74673443 D. Raviteja Meruguboyina Peddiraju Aquaculture L.vannnamei 9 09 Aug,2021 16 0 Completed
14 MSB56913439 Katikala Thirupathi Rao Penmatsa Anada vijay kumar raju Aquaculture L.vannnamei 9 07 Aug,2021 13 0 Completed
15 MSB36663395 Madem Venkateswara rao kollati Satyanarayana Aquaculture Sea Bass 10 21 Jul,2021 14 0 Completed
16 MSB34683343 V. Suvarna Ratna Kumari Nelapala Ram Babu Aquaculture L.vannnamei 10 22 Jun,2021 1 0 Completed
17 MSB79363334 N. Mrudu Manjula Kesireddy Sudhakar Aquaculture L.vannnamei 7 17 Jun,2021 14 0 Completed
18 MSB67663270 P Govindu Ravadi Balabalaji Aquaculture L.vannnamei 8 21 May,2021 16 0 Completed
19 MSB74133233 Md. Noorulah immaneni veera srinivas Aquaculture L.vannnamei 16 07 Apr,2021 16 0 Completed
20 MSB18492799 D. Raviteja Sanghani Ramakrishnan Aquaculture L.vannnamei 10 10 Dec,2020 8 0 Completed
21 MSB28792737 N. Mrudu Manjula Valavala naga syam babu Aquaculture L.vannnamei 7 08 Dec,2020 10 0 Completed
22 MSB25232715 Katikala Thirupathi Rao Gadhiraju Teja Varma Aquaculture L.vannnamei 8 07 Dec,2020 14 0 Completed
23 MSB22492714 Madem Venkateswara rao BOMMIDi Marraju Aquaculture L.vannnamei 6 07 Dec,2020 14 0 Completed
24 MSB76542654 Md. Noorulah KoKa venkanna Aquaculture Scampi 16 02 Dec,2020 14 0 Completed
25 MSB56911698 N. Mrudu Manjula Manda.Satyanarayana Seetharamayya Aquaculture Catla, Rohu 7 19 Sep,2020 10 0 Completed
26 MSB88941693 Katikala Thirupathi Rao Alluri Suryanarayanaraju Kondaraju Aquaculture L.vannnamei 6 19 Sep,2020 14 0 Completed
27 MSB74641659 Md. Noorulah Tirumalasetty Subramanyam Nageswara rao Aquaculture L.vannnamei 10 19 Sep,2020 10 0 Completed
28 MSB6483997 V. Suvarna Ratna Kumari Vadlani.Sekhar Babu Ramakrishna rao Aquaculture L.vannnamei 6 05 Sep,2020 1 0 Completed
29 MSB7056979 Madem Venkateswara rao Tiruman Naga Raju Aadhi narayana Aquaculture Rohu 1 05 Sep,2020 16 0 Completed
30 MSB7457945 D. Raviteja Kanagarla Venkanna Babu Venkata Krishna rao Aquaculture L.vannnamei 10 05 Sep,2020 9 0 Completed