Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB60995767 Bandela Kalyani veeragani Rattayya Aquaculture L.vannnamei 10 01 Sep,2023 7 0 Completed
2 MSB75955699 A Deepthi Alluri Ramalinga Raju Aquaculture Catla, Rohu 15 23 Aug,2023 14 1 Pending
3 MSB67215691 Kanchepogu Tirupathi Rao muthyala Gopala Krishna Aquaculture L.vannnamei 14 22 Aug,2023 8 0 Completed
4 MSB60275593 T Prasad Babu doma naga bushanam Aquaculture L.vannnamei 0 10 Aug,2023 0 1 Pending
5 MSB46015543 T Prasad Babu bodavula Rambabu Aquaculture L.vannnamei 10 04 Aug,2023 3 7 Pending
6 MSB23555533 A Deepthi Velpuri Nageswara Rao Aquaculture Catla, Rohu 10 04 Aug,2023 1 9 Completed
7 MSB38925520 Bogem Gopi Gangula krishnm raju Aquaculture L.vannnamei 7 03 Aug,2023 7 8 Pending
8 MSB96575512 V. Hareesh Yalla Raju Aquaculture L.vannnamei 10 03 Aug,2023 20 0 Completed
9 MSB20305485 PVV Rajesh Kumar Samayam Yesubabu Aquaculture Catla 10 02 Aug,2023 10 0 Completed
10 MSB39344745 V. Hareesh Yalla William Aquaculture L.vannnamei 10 30 Mar,2022 16 0 Completed
11 MSB61334705 M. Naga Supriya Manda Venkateswara Rao Aquaculture L.vannnamei 10 16 Mar,2022 16 0 Completed
12 MSB13734694 PVV Rajesh Kumar Atluri Chandra sekhar Aquaculture Catla, Rohu 10 15 Mar,2022 14 0 Completed
13 MSB10324690 A Deepthi Kanumuri Surparaju Aquaculture Catla, Rohu, Mrigala 10 14 Mar,2022 16 0 Completed
14 MSB65674685 Bandela Kalyani B Seshu babu Aquaculture Catla, Rohu, Mrigala 16 13 Mar,2022 16 0 Completed
15 MSB80104684 Bandela Kalyani B Gopi Krishna Aquaculture Catla, Rohu 15 13 Mar,2022 16 0 Completed
16 MSB42444627 PVV Rajesh Kumar NARSIPALLI APPARAO Aquaculture Catla, Rohu, L.vannnamei 10 11 Feb,2022 14 0 Completed
17 MSB46274501 Kanchepogu Tirupathi Rao Rudraraju Eswara Subba Raju Aquaculture Rohu 13 30 Dec,2021 14 0 Completed
18 MSB85514445 V. Hareesh Thumu Srikanth Naidu Aquaculture Catla, Rohu 10 17 Dec,2021 16 0 Completed
19 MSB60174440 T Prasad Babu Bommanaboina Ganga raju Aquaculture L.vannnamei 10 17 Dec,2021 16 0 Completed
20 MSB29144127 Bandela Kalyani Ramisetti Peddi Raju Aquaculture L.vannnamei 15 25 Sep,2021 5 0 Completed
21 MSB48554121 M. Naga Supriya Sundara Ramarao Aquaculture L.vannnamei 10 25 Sep,2021 14 0 Completed
22 MSB88594115 PVV Rajesh Kumar Penta Satyanarayana Aquaculture L.vannnamei 10 25 Sep,2021 10 0 Completed
23 MSB50344113 A Deepthi Kanna Venkateswara Rao Aquaculture L.vannnamei 10 25 Sep,2021 10 0 Completed
24 MSB26233936 Juvvanapudi Prasad Kota raju Aquaculture Catla 10 15 Sep,2021 10 0 Completed
25 MSB39703887 M. Naga Supriya Saladi Ramakrishna Aquaculture Catla, Rohu, Common Carp 10 13 Sep,2021 14 0 Completed
26 MSB36423822 Kanchepogu Tirupathi Rao Nagendra babu Aquaculture Catla 15 07 Sep,2021 14 0 Completed
27 MSB30353585 Bogem Gopi G.Anjaneyulu Aquaculture L.vannnamei 5 19 Aug,2021 15 0 Completed
28 MSB40313434 T Prasad Babu Karnam Venkateswara Rao Aquaculture L.vannnamei 10 06 Aug,2021 12 0 Completed
29 MSB43483375 Bandela Kalyani Pamarthi Rambabu Aquaculture L.vannnamei 15 10 Jul,2021 14 0 Completed
30 MSB21373374 Bandela Kalyani Pamarthi Rambabu Aquaculture L.vannnamei 12 10 Jul,2021 9 1 Completed
31 MSB46053372 Kanchepogu Tirupathi Rao kanumuri Venkata Surparaju Aquaculture L.vannnamei 16 05 Jul,2021 6 0 Completed
32 MSB24233371 V. Hareesh Yalla Nagaraju Aquaculture L.vannnamei 10 03 Jul,2021 13 1 Completed
33 MSB46403345 Bandela Kalyani boppana Yogendrasivaram Aquaculture Catla, Rohu 15 23 Jun,2021 10 0 Completed
34 MSB50233330 A Deepthi Bavisetti Padmaja Aquaculture Pangasius 10 17 Jun,2021 14 0 Completed
35 MSB41573326 PVV Rajesh Kumar Indukuri Venkata Ramaraju Aquaculture Pangasius 10 16 Jun,2021 14 0 Completed
36 MSB51613278 A Deepthi Bavisetti Nageshwar rao Aquaculture Pangasius 15 22 May,2021 14 0 Completed
37 MSB28953201 Bogem Gopi Gangula krishnam raju Aquaculture L.vannnamei 10 18 Mar,2021 16 0 Completed
38 MSB94752836 Kanchepogu Tirupathi Rao JANGAm Moshey Aquaculture L.vannnamei 15 16 Dec,2020 16 0 Completed
39 MSB26612818 A Deepthi Sanjeev Kumar Aquaculture Catla, Rohu, Common Carp 15 15 Dec,2020 16 0 Completed
40 MSB88272798 M. Naga Supriya Saladi Nagesh Aquaculture L.vannnamei 16 10 Dec,2020 16 0 Completed
41 MSB82862794 V. Hareesh Bunga Baburao Aquaculture L.vannnamei 13 10 Dec,2020 16 0 Completed
42 MSB17752793 T Prasad Babu Penumastcha Vijay Kumar raju Aquaculture Rohu 15 10 Dec,2020 16 0 Completed
43 MSB57512763 Bandela Kalyani BUSANABOYINA NAGASRINU Aquaculture L.vannnamei 15 08 Dec,2020 14 0 Completed
44 MSB33982755 Juvvanapudi Prasad bale nagami Aquaculture Catla, Rohu 10 08 Dec,2020 16 0 Completed
45 MSB87662729 PVV Rajesh Kumar Mangineni Poturalju Aquaculture Catla, Rohu, Mrigala 15 08 Dec,2020 16 0 Completed
46 MSB55292653 M. Naga Supriya Thalabhattu Ramaraju Aquaculture Pangasius 10 02 Dec,2020 1 0 Completed
47 MSB73122649 Bogem Gopi polana Nagaraju Aquaculture L.vannnamei 16 02 Dec,2020 16 0 Completed
48 MSB20522022 V. Hareesh Dutta Siva Brammaya Aquaculture Catla, Rohu, Mrigala 8 30 Sep,2020 5 0 Completed
49 MSB97351862 Juvvanapudi Prasad Arepalli Satyanarayana venkanna Aquaculture Catla 10 22 Sep,2020 10 0 Completed
50 MSB14991860 Talla Nageswara Rao Jayamangala Kasulu Nagaraju Aquaculture Catla 10 22 Sep,2020 10 0 Completed
51 MSB26081858 Talla Nageswara Rao JAYAMANGALA KASULU NAGARAJU Aquaculture Rohu 10 22 Sep,2020 1 0 Completed
52 MSB54311818 Bogem Gopi Burrala Narasimha Raju Veera Swamy Aquaculture L.vannnamei 6 22 Sep,2020 14 0 Completed
53 MSB55491708 V. Hareesh Dutta Siva Brammaya Aquaculture Catla, Rohu, Mrigala 10 19 Sep,2020 5 0 Completed
54 MSB39321702 M. Naga Supriya Thalabhattu Ramaraju Chitti Venkata Raju Aquaculture Pangasius 8 19 Sep,2020 7 0 Completed
55 MSB62101690 A Deepthi Kanumuru Surparaju Pedda raju Aquaculture Catla, Rohu, Silver Crap 10 19 Sep,2020 5 0 Completed
56 MSB38571002 T Prasad Babu Karnak srinuvasarao Venkateswara rao Aquaculture L.vannnamei 5 05 Sep,2020 10 0 Completed
57 MSB5230998 Bandela Kalyani busanaboyina Venkata Subbarao pothuraju Aquaculture Pangasius 10 05 Sep,2020 10 0 Completed
58 MSB7468968 Kanchepogu Tirupathi Rao kanumuri muralikrishnam raju Pedda subbaraju Aquaculture L.vannnamei 11 05 Sep,2020 10 0 Completed
59 MSB2760915 PVV Rajesh Kumar Jakka Rajesh Sivanarayana Aquaculture Sinshi 10 05 Sep,2020 20 0 Completed