Rythu Bharosa Kendram Details

# MSB Unique Id VFA Name Farmer Name Visit Date Remarks Is Completed
1 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 10 Nov,2020 Yes
2 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 25 Oct,2020 Yes
3 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 10 Oct,2020 Yes
4 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 25 Sep,2020 Yes
5 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 10 Sep,2020 Yes
6 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 25 Aug,2020 Yes
7 MSB56321803 RAVIKUMAR MOKA Bonam Suryanarayana 10 Aug,2020 Yes
8 MSB17502438 B Arjunudu Myla Varada Raju 10 Aug,2020 good Yes
9 MSB17502438 B Arjunudu Myla Varada Raju 10 Aug,2020 good Yes