Rythu Bharosa Kendram Details

# MSB Unique Id VFA Name Farmer Name Visit Date Remarks Is Completed
1 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 04 Oct,2023 No
2 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 29 Sep,2023 No
3 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 18 Sep,2023 No
4 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 04 Sep,2023 No
5 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 30 Aug,2023 No
6 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 21 Aug,2023 Yes
7 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 07 Aug,2023 Yes
8 MSB98375409 MORAMPUDI MOUNICA Kirlampudi FCS Ltd NoB-73 24 Jul,2023 Yes
9 MSB70201621 MORAMPUDI MOUNICA Karri Veera Venkata Satyanarayana and others 24 Sep,2020 Yes
10 MSB70201621 MORAMPUDI MOUNICA Karri Veera Venkata Satyanarayana and others 10 Sep,2020 Yes
11 MSB70201621 MORAMPUDI MOUNICA Karri Veera Venkata Satyanarayana and others 28 Aug,2020 Yes
12 MSB70201621 MORAMPUDI MOUNICA Karri Veera Venkata Satyanarayana and others 18 Aug,2020 Yes