Rythu Bharosa Kendram Details

# MSB Unique Id VFA Name Farmer Name Visit Date Remarks Is Completed
1 MSB65805373 Nakka SanthaKumari ?????? ????? ???? 20 Aug,2023 No
2 MSB65805373 Nakka SanthaKumari ?????? ????? ???? 12 Aug,2023 No
3 MSB65805373 Nakka SanthaKumari ?????? ????? ???? 04 Aug,2023 No
4 MSB65805373 Nakka SanthaKumari ?????? ????? ???? 26 Jul,2023 No
5 MSB65805373 Nakka SanthaKumari ?????? ????? ???? 18 Jul,2023 Lower levels of dissolved oxygen due to adverse climatic changes Yes
6 MSB48845141 Nakka SanthaKumari Ravuru Murali Krishna 17 Nov,2022 No
7 MSB48845141 Nakka SanthaKumari Ravuru Murali Krishna 07 Nov,2022 No
8 MSB48845141 Nakka SanthaKumari Ravuru Murali Krishna 29 Oct,2022 No
9 MSB48845141 Nakka SanthaKumari Ravuru Murali Krishna 19 Oct,2022 No
10 MSB48845141 Nakka SanthaKumari Ravuru Murali Krishna 11 Oct,2022 Feed intake is good No
11 MSB21934989 Nakka SanthaKumari Dwaram Venu Gopal 25 Aug,2022 No
12 MSB21934989 Nakka SanthaKumari Dwaram Venu Gopal 15 Aug,2022 Yes
13 MSB21934989 Nakka SanthaKumari Dwaram Venu Gopal 05 Aug,2022 Yes
14 MSB21934989 Nakka SanthaKumari Dwaram Venu Gopal 27 Jul,2022 Yes
15 MSB21934989 Nakka SanthaKumari Dwaram Venu Gopal 18 Jul,2022 p12 has been stocked Yes
16 MSB65454504 Nakka SanthaKumari RAJu NAGESWARa Rao 22 Feb,2022 No
17 MSB65454504 Nakka SanthaKumari RAJu NAGESWARa Rao 05 Feb,2022 Yes
18 MSB65454504 Nakka SanthaKumari RAJu NAGESWARa Rao 27 Jan,2022 Yes
19 MSB65454504 Nakka SanthaKumari RAJu NAGESWARa Rao 12 Jan,2022 Yes
20 MSB65454504 Nakka SanthaKumari RAJu NAGESWARa Rao 31 Dec,2021 rain Yes
21 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 25 Nov,2021 Yes
22 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 11 Nov,2021 Yes
23 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 23 Oct,2021 Yes
24 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 13 Oct,2021 Yes
25 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 29 Sep,2021 Yes
26 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 11 Sep,2021 Disease management in shrimp farming Yes
27 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 23 Aug,2021 Feed management for fingerlings Yes
28 MSB53104025 Nakka SanthaKumari Ravuru udaya bhaskar reddy 06 Aug,2021 Given instructions on water quality management Yes
29 MSB30471240 Nakka SanthaKumari kasani Venkatesh 13 Nov,2020 Yes
30 MSB30471240 Nakka SanthaKumari kasani Venkatesh 28 Oct,2020 Yes
31 MSB30471240 Nakka SanthaKumari kasani Venkatesh 12 Oct,2020 Yes
32 MSB30471240 Nakka SanthaKumari kasani Venkatesh 29 Sep,2020 Yes
33 MSB30471240 Nakka SanthaKumari kasani Venkatesh 14 Sep,2020 Yes
34 MSB30471240 Nakka SanthaKumari kasani Venkatesh 31 Aug,2020 no remarks Yes
35 MSB30471240 Nakka SanthaKumari kasani Venkatesh 14 Aug,2020 water colour was lightish brown Yes
36 MSB30471240 Nakka SanthaKumari kasani Venkatesh 31 Jul,2020 Lower oxygen levels in early morning hours Yes