Rythu Bharosa Kendram Details

# MSB Unique Id VFA Name Farmer Name Visit Date Remarks Is Completed
1 MSB13154608 MEENIGA OMKAR KONDURU SEENAIAH 24 Mar,2022 No
2 MSB52364544 MEENIGA OMKAR koduru venkateswarlu 17 Mar,2022 No
3 MSB52364544 MEENIGA OMKAR koduru venkateswarlu 28 Feb,2022 Yes
4 MSB77604543 MEENIGA OMKAR koduru venkateswarlu 28 Feb,2022 No
5 MSB68134523 MEENIGA OMKAR tenkayachetlapalem 25 Feb,2022 No
6 MSB52364544 MEENIGA OMKAR koduru venkateswarlu 09 Feb,2022 Yes
7 MSB13154608 MEENIGA OMKAR KONDURU SEENAIAH 07 Feb,2022 no remarks Yes
8 MSB29204505 MEENIGA OMKAR konduru polaiah 05 Feb,2022 Yes
9 MSB52904564 MEENIGA OMKAR vavili polaiah 04 Feb,2022 Yes
10 MSB29204505 MEENIGA OMKAR konduru polaiah 31 Jan,2022 Yes
11 MSB28374565 MEENIGA OMKAR mamidi setty 31 Jan,2022 no Yes
12 MSB77604543 MEENIGA OMKAR koduru venkateswarlu 21 Jan,2022 no Yes
13 MSB28374565 MEENIGA OMKAR mamidi setty 21 Jan,2022 no Yes
14 MSB52904564 MEENIGA OMKAR vavili polaiah 21 Jan,2022 no Yes
15 MSB52364544 MEENIGA OMKAR koduru venkateswarlu 12 Jan,2022 Yes
16 MSB29204505 MEENIGA OMKAR konduru polaiah 11 Jan,2022 Yes
17 MSB68134523 MEENIGA OMKAR tenkayachetlapalem 05 Jan,2022 Yes
18 MSB29204505 MEENIGA OMKAR konduru polaiah 31 Dec,2021 Yes
19 MSB35034476 MEENIGA OMKAR katamgari balasatyam 29 Dec,2021 Yes
20 MSB35034476 MEENIGA OMKAR katamgari balasatyam 24 Dec,2021 no Yes
21 MSB19954398 MEENIGA OMKAR Kodemgari Jalaiah 09 Dec,2021 no remarks Yes
22 MSB19954398 MEENIGA OMKAR Kodemgari Jalaiah 30 Nov,2021 no remarks Yes
23 MSB19954398 MEENIGA OMKAR Kodemgari Jalaiah 20 Nov,2021 no remarks Yes
24 MSB19954398 MEENIGA OMKAR Kodemgari Jalaiah 11 Nov,2021 no remarks Yes
25 MSB6169776 MEENIGA OMKAR Chinni Babu 28 Aug,2020 Yes
26 MSB3499774 MEENIGA OMKAR Chinni Babu 28 Aug,2020 Yes
27 MSB6330687 MEENIGA OMKAR MAMIDi POLAIAh 07 Aug,2020 Yes
28 MSB6169776 MEENIGA OMKAR Chinni Babu 01 Jan,1970 Yes
29 MSB3499774 MEENIGA OMKAR Chinni Babu 01 Jan,1970 Yes