10f34 Reports eMatsyakar

Water Analysis Details

# VFA Name Mobile Email ID Secretariat Code Total Tests Tests in This Month Tests in This Week
1 Arigela Himajasri Durga Rani XXXXXXXX89 him******@gmail.com 10590616 157 5 0
2 Kuna Ashajyothi XXXXXXXX92 ash********@gmail.com 10590611 135 5 0
3 N. Naveen XXXXXXXX19 nna*****@gmail.com 10690102 128 15 0
4 Bhaskara Rao Tolapu XXXXXXXX33 bha*******@gmail.com 10590533 123 20 0
5 V Suresh Kumar Merugu XXXXXXXX96 mou*******@gmail.com 10590531 118 20 0
6 Gudige Satyavani XXXXXXXX96 mou*******@gmail.com 10590659 113 22 0
7 T. Vinuthna XXXXXXXX92 tan********@gmail.com 10690088 109 15 0
8 Saroja Gangarapu XXXXXXXX59 sar*******@gmail.com 10590663 108 19 0
9 S. Venkaiah XXXXXXXX83 ven********@gmail.com 10690073 106 2 0
10 Medem Satyanarayana XXXXXXXX33 med*****@gmail.com 10690023 100 24 0
11 Md. Noorulah XXXXXXXX26 moh**********@gmail.com 10690024 99 16 0
12 V. Hareesh XXXXXXXX60 har*********@gmail.com 10690051 95 20 0
13 Vase Satayanarayana XXXXXXXX67 vsa*****@gmail.com 10590573 84 17 0
14 Tumpati Rajesh XXXXXXXX33 raj*****@gmail.com 10590653 81 20 0
15 Pullaiah Cheku XXXXXXXX60 psr***@gmail.com 10690063 75 14 0
16 Praveen Kumar B V XXXXXXXX77 vij**********@gmail.com 10590576 74 20 0
17 Akshinthala Vasivasai XXXXXXXX97 vas******@gmail.com 10590654 73 8 0
18 Tadri Sunethra XXXXXXXX82 sun******@gmail.com 10590683 72 21 0
19 Rachaprolu Ramadevi XXXXXXXX29 ram********@gmail.com 10590572 67 16 0
20 Naga Swathi Emturi XXXXXXXX79 emt********@gmail.com 10590582 60 11 0
21 G. Vara Lakshmi XXXXXXXX94 var**********@gmail.com 10690061 56 6 0
22 Vuyyuru Praveen XXXXXXXX80 pra********@gmail.com 10690074 53 4 0
23 Bogem Gopi XXXXXXXX99 gop******@gmail.com 10690038 53 6 0
24 Ramisetti Nirmala Jyothi XXXXXXXX52 jyo********@gmail.com 10590575 50 11 0
25 Dharmalinga Swamy Maridi XXXXXXXX66 swa******@gmail.com 10590591 50 8 0
26 Kadimi Kalyani XXXXXXXX78 kad******@gmail.com 10590583 49 4 0
27 A Deepthi XXXXXXXX37 dee********@gmail.com 10690040 45 5 0
28 Pvv Rajesh Kumar XXXXXXXX20 vvr*****@gmail.com 10690045 43 11 0
29 Mareedu Venkata Srinivasa Rao XXXXXXXX52 sre**********@gmail.com 10690064 42 2 0
30 Katikala Thirupathi Rao XXXXXXXX22 tir**********@gmail.com 10690036 42 6 0
31 Tadi Rambabu XXXXXXXX44 rah*****@gmail.com 10690085 41 5 0
32 J. Ramulu XXXXXXXX55 jay********@gmail.com 10690068 40 5 0
33 D. Raviteja XXXXXXXX48 dhu*********@gmail.com 10690032 40 13 0
34 Seshapu Pravallika XXXXXXXX50 mrv*****@gmail.com 10590566 38 0 0
35 S. Maga Raju XXXXXXXX74 mag*****@gmail.com 10690081 35 7 0
36 Korapati Babu Rao XXXXXXXX74 rao***@gmail.com 10590668 35 4 0
37 Bonku Sharmila Devi XXXXXXXX12 sha********@gmail.com 10590523 34 1 0
38 Kandavalli Sai Kumar XXXXXXXX36 sai*******@gmail.com 10690062 32 5 0
39 Satish Agniparti XXXXXXXX30 sat*******@gmail.com 10590872 32 0 0
40 Dannani Nageswara Rao XXXXXXXX35 nag*******@gmail.com 10590684 32 0 0
41 Bantumilli Kenady Prasad XXXXXXXX90 ton****@gmail.com 10590613 27 4 0
42 J Sita Maha Lakshmi XXXXXXXX94 sml********@gmail.com 10690078 26 0 0
43 Manuri Bavitha XXXXXXXX75 man*******@gmail.com 10590557 23 0 0
44 Madem Venkateswara Rao XXXXXXXX12 mad*******@gmail.com 10690028 22 13 0
45 Srinivasa Rao Buddarapu XXXXXXXX27 sri**********@gmail.com 10590614 21 3 0
46 M. Hima Bindu XXXXXXXX70 him**********@gmail.com 10690069 14 0 0
47 D Sanni Babu XXXXXXXX64 d.s*****@gmail.com 10690095 12 1 0
48 Bodapati Venkateswara Rao XXXXXXXX51 bod*******@gmail.com 10590548 12 1 0
49 Babu Galinki XXXXXXXX63 bab******@gmail.com 10590547 11 1 0
50 Kolupuri Sri Nagendar XXXXXXXX97 kol***********@gmail.com 10590527 10 10 0
0