WATER ANALYSIS

Tests Till Date

18132

Tests in Last Month

174

Tests in This Month

480

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 02-05-2024

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
Kalidindi 0 160 0 0 8 100 0 40 0 0 8 100
Kaikaluru 11 200 1 10 9 90 0 50 0 0 10 100
Mandavalli 26 240 0 0 12 100 0 60 0 0 12 100
Mudinepalli 5 220 0 0 11 100 0 55 0 0 11 100
Unguturu(WG) 0 80 0 0 4 100 0 20 0 0 4 100
Nuzvid 0 20 0 0 1 100 0 5 0 0 1 100
Buttaigudem 0 20 0 0 1 100 0 5 0 0 1 100
Bhimadole 0 100 0 0 5 100 0 25 0 0 5 100
Chintalapudi 0 20 0 0 1 100 0 5 0 0 1 100
Denduluru 0 40 0 0 2 100 0 10 0 0 2 100
D.Tirumala 0 20 0 0 1 100 0 5 0 0 1 100
Eluru 0 140 0 0 7 100 0 35 0 0 7 100
Ganapavaram 0 80 0 0 4 100 0 20 0 0 4 100
Jangareddigudem 0 60 0 0 3 100 0 15 0 0 3 100
Koyyalagudem 0 20 0 0 1 100 0 5 0 0 1 100
Kukkunur 0 20 0 0 1 100 0 5 0 0 1 100
Nidamarru 0 100 0 0 5 100 0 25 0 0 5 100
Pedapadu 0 80 0 0 4 100 0 20 0 0 4 100
Lingapalem 0 20 0 0 1 100 0 5 0 0 1 100
T.Narsapur 0 20 0 0 1 100 0 5 0 0 1 100
Polavaram 0 40 0 0 2 100 0 10 0 0 2 100
Total 42 1700 1 0 84 100 0 425 0 0 85 100

Design & Development by RNIT