E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHINIMILLIPADU 0 113.12 0 0 0 0 113.12 0 0 0
PEDAKAPAVARAM1 2404.6 2266.25 94 138 5.75 0 2266.25 0 0 0
CHINAKAPAVARAM 1548.8 1529.25 99 20 1.26 0 1529.25 0 0 0
APPARAOPETA 1653.7 1368.78 83 285 17.23 0 1368.78 0 0 0
KOLLAPARRU 2141.4 2125.69 99 16 0.73 0 2125.69 0 0 181
SIDDAPURAM 377.77 398.04 100 0 0 0 398.04 0 0 0
AKIVIDU5 0 521.7 0 0 0 0 521.7 0 0 0
DUMPAGADAPA1 166.33 224.12 100 0 0 0 224.12 0 0 0
AKIVIDU1 712.78 690.36 97 22 3.15 0 690.36 0 0 0
AKIVIDU3 445.1 425.84 96 19 4.33 0 425.84 0 0 0
AJJAMURU 204.93 222.82 100 0 0 0 222.82 0 0 0
KUPPANAPUDI 634.83 781.84 100 0 0 0 781.84 0 0 0
AI.BHEEMAVARAM1 649.15 803.07 100 0 0 0 803.07 0 0 0
CHERUKUMILLI 411.55 454.72 100 0 0 0 454.72 0 0 0
Total 11350.94 11925.59 100 500.21 4.41 0 11925.59 0 0 181

Design & Development by RNIT