E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KAIKALURU1 1290 1354.42 100 0 0 0 1354.42 0 0 0
ATAPAKA1 595 584.21 98 11 1.81 0 584.21 0 0 0
CHATAKAI 269.9 254.71 94 15 5.63 0 254.71 0 0 0
BHUJABALAPATNAM 190 1127.37 100 0 0 0 1127.37 0 0 0
PALLEWADA 1152 1154.9 100 0 0 0 1154.9 0 0 0
PENCHIKALAMARRU 500 355.8 71 144 28.84 0 355.8 0 0 0
PANDIRIPALLIGUDEM 1550 1021.04 66 529 34.13 0 1021.04 0 0 0
KOTTADA 1200 1234.7 100 0 0 0 1234.7 0 0 0
ALAPADU 595 1151.21 100 0 0 0 1151.21 0 0 0
DODDIPATLA 693 1457.3 100 0 0 0 1457.3 0 0 0
VADARLAPADU 705 1266.46 100 0 0 0 1266.46 0 0 0
VARAHAPATNAM 1016 961.91 95 54 5.32 0 961.91 0 0 0
RACHAPATNAM 582 1100.42 100 0 0 0 1100.42 0 0 0
ACHAVARAM 850 1123.59 100 0 0 0 1123.59 0 0 0
TAMARAKOLLU 500 499.4 100 1 0.12 0 499.4 0 0 0
VEMAVARAPADU 600 604.28 100 0 0 0 604.28 0 0 0
Total 12287.9 15251.72 100 753.84 6.13 0 15251.72 0 0 0

Design & Development by RNIT