Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB64056008 S. Maga Raju S Venkata Ramaiah Aquaculture L.vannnamei 9 27 Nov,2023 8 4 Pending
2 MSB94385859 N. Naveen karri Nagi reddy Aquaculture Catla, Rohu, Mrigala 11 26 Sep,2023 18 0 Pending
3 MSB72005702 J Sita Maha Lakshmi Akkineni Francis Aquaculture L.vannnamei 10 23 Aug,2023 16 0 Completed
4 MSB91195579 T. Vinuthna putti Satyanarayana Aquaculture L.vannnamei 5 08 Aug,2023 0 7 Pending
5 MSB53795564 Tadi Rambabu Kola Srujan Reddy Aquaculture Catla, Rohu, L.vannnamei, Pacu 10 07 Aug,2023 6 6 Pending
6 MSB22675300 N. Naveen kadali srinivasarao Aquaculture Sea Bass 9 04 Apr,2023 16 0 Completed
7 MSB50175132 N. Naveen Geddam Venkata Krishna Aquaculture Catla 6 06 Oct,2022 18 0 Completed
8 MSB98284811 N. Naveen vallabhu narasimharao Aquaculture L.vannnamei 6 21 May,2022 12 0 Completed
9 MSB76794719 Tadi Rambabu Kunta Ram Mohan Rao Aquaculture L.vannnamei 5 23 Mar,2022 17 0 Completed
10 MSB54204718 D Sanni Babu Anisetti subba Rao Aquaculture Catla, Rohu 5 23 Mar,2022 17 0 Completed
11 MSB81934689 T. Vinuthna putti nagaraju Aquaculture Catla, Rohu, Mrigala 5 14 Mar,2022 11 3 Pending
12 MSB59854594 J Sita Maha Lakshmi Seelam Nagabhoga Narasimha Rao Aquaculture L.vannnamei 10 01 Feb,2022 16 0 Completed
13 MSB25364578 N. Naveen karri kanaka lakshmi Aquaculture Catla, Rohu 5 25 Jan,2022 12 0 Completed
14 MSB80004413 J Sita Maha Lakshmi Seelam Nagabhoga Narasimha Rao Aquaculture L.vannnamei 2 03 Dec,2021 2 0 Completed
15 MSB75554285 N. Naveen vallabhu srinivasarao Aquaculture Rohu, Scampi 6 23 Oct,2021 12 0 Completed
16 MSB83874240 M. Sri lakshmi K Vinod Aquaculture L.vannnamei 7 12 Oct,2021 15 0 Completed
17 MSB90974064 T. Vinuthna p. Srinivas Aquaculture Sea Bass 7 22 Sep,2021 14 0 Completed
18 MSB41633414 Tadi Rambabu Battula Netaji Aquaculture L.vannnamei 10 30 Jul,2021 16 0 Completed
19 MSB42053398 S. Maga Raju B V Rama Krishna Aquaculture L.vannnamei 6 23 Jul,2021 16 0 Completed
20 MSB44923396 D Sanni Babu G.vamsinadh Aquaculture L.vannnamei 5 23 Jul,2021 16 0 Completed
21 MSB31923340 N. Naveen vallabhu srinivasarao Aquaculture L.vannnamei 11 21 Jun,2021 14 0 Completed
22 MSB54753324 T. Vinuthna soma Srinivasa Rao Aquaculture Catla, Rohu, L.vannnamei, Pacu 10 16 Jun,2021 11 1 Completed
23 MSB11443316 D Sanni Babu G.Vamsinadh Aquaculture L.vannnamei 5 14 Jun,2021 1 0 Completed
24 MSB99733300 J Sita Maha Lakshmi Guduru Rajesh Aquaculture Pangasius 10 31 May,2021 20 0 Completed
25 MSB93063295 M. Sri lakshmi kodali Vinodh Aquaculture L.vannnamei 15 29 May,2021 15 0 Completed
26 MSB79873171 N. Naveen Vanamala Narayana Aquaculture L.vannnamei 6 06 Mar,2021 12 0 Completed
27 MSB19513010 M. Sri lakshmi N Palala Raju Aquaculture Catla, Rohu 15 11 Jan,2021 15 0 Completed
28 MSB70242931 M. Sri lakshmi Namburi Sekhara Raju Aquaculture Catla, Rohu 15 24 Dec,2020 1 0 Completed
29 MSB41722880 S Maga Raju i/c P Gopi Krishna Aquaculture Catla, Rohu 5 18 Dec,2020 16 0 Completed
30 MSB77432767 Tadi Rambabu Battula Satya Das/Purnachandra Rao Aquaculture L.vannnamei 10 09 Dec,2020 10 0 Completed
31 MSB93232766 D Sanni Babu Kunta Ramohana rao Aquaculture Catla, Rohu, L.vannnamei 5 09 Dec,2020 14 0 Completed
32 MSB17092749 J Sita Maha Lakshmi Uppalapati Visali Aquaculture Pangasius 10 08 Dec,2020 20 0 Completed
33 MSB91062747 S. Maga Raju G Venkata Satyanarayana Aquaculture L.vannnamei 12 08 Dec,2020 14 0 Completed
34 MSB79362720 T. Vinuthna konatham subba rao Aquaculture L.vannnamei 5 07 Dec,2020 12 0 Completed
35 MSB85682682 N. Naveen Boddu Ramesh Aquaculture Sea Bass 9 04 Dec,2020 12 0 Completed
36 MSB54281926 J Sita Maha Lakshmi Kolli Hema Vijay Kumar Sudharsana Rao Aquaculture L.vannnamei 10 24 Sep,2020 17 0 Completed
37 MSB10341881 S. Maga Raju Ch Sivakumar Ch Ramaswamy Aquaculture L.vannnamei 9 23 Sep,2020 16 0 Completed
38 MSB41561815 D Sanni Babu Pinnamareddy adhinnarayana surveswara Rao Aquaculture L.vannnamei 10 21 Sep,2020 15 0 Completed
39 MSB71831679 Tadi Rambabu Sravanam Purnachandar Rao Sriramulu Aquaculture L.vannnamei 5 19 Sep,2020 15 0 Completed
40 MSB8275882 N. Naveen klollati satyanarayana somaraju Aquaculture L.vannnamei 8 05 Sep,2020 6 0 Completed
41 MSB9488692 N. Naveen KOllati satyanarayana somaraju Aquaculture L.vannnamei 5 29 Aug,2020 1 0 Completed