Rythu Bharosa Kendram Details

# MSB Unique Id VFA Name Farmer Name Visit Date Remarks Is Completed
1 MSB27025685 A. Ramya Dubbula Samba Siva Rao 11 Sep,2023 Yes
2 MSB27025685 A. Ramya Dubbula Samba Siva Rao 04 Sep,2023 Yes
3 MSB27025685 A. Ramya Dubbula Samba Siva Rao 28 Aug,2023 Yes
4 MSB27025685 A. Ramya Dubbula Samba Siva Rao 21 Aug,2023 Yes
5 MSB27025685 A. Ramya Dubbula Samba Siva Rao 14 Aug,2023 Yes
6 MSB27025685 A. Ramya Dubbula Samba Siva Rao 07 Aug,2023 Yes
7 MSB27025685 A. Ramya Dubbula Samba Siva Rao 31 Jul,2023 Yes
8 MSB27025685 A. Ramya Dubbula Samba Siva Rao 24 Jul,2023 Yes
9 MSB27025685 A. Ramya Dubbula Samba Siva Rao 17 Jul,2023 Yes
10 MSB43594798 A. Ramya odugu Adiseshulu 27 Jul,2022 Yes
11 MSB43594798 A. Ramya odugu Adiseshulu 20 Jul,2022 Yes
12 MSB43594798 A. Ramya odugu Adiseshulu 13 Jul,2022 Yes
13 MSB43594798 A. Ramya odugu Adiseshulu 06 Jul,2022 Yes
14 MSB43594798 A. Ramya odugu Adiseshulu 01 Jul,2022 Yes
15 MSB43594798 A. Ramya odugu Adiseshulu 29 Jun,2022 Yes
16 MSB43594798 A. Ramya odugu Adiseshulu 22 Jun,2022 Yes
17 MSB43594798 A. Ramya odugu Adiseshulu 16 Jun,2022 Yes
18 MSB43594798 A. Ramya odugu Adiseshulu 15 Jun,2022 Yes
19 MSB43594798 A. Ramya odugu Adiseshulu 09 Jun,2022 Yes
20 MSB43594798 A. Ramya odugu Adiseshulu 08 Jun,2022 Yes
21 MSB43594798 A. Ramya odugu Adiseshulu 01 Jun,2022 Yes
22 MSB43594798 A. Ramya odugu Adiseshulu 25 May,2022 Yes
23 MSB43594798 A. Ramya odugu Adiseshulu 19 May,2022 Yes
24 MSB43594798 A. Ramya odugu Adiseshulu 18 May,2022 Yes
25 MSB86984541 A. Ramya Jalaadi Prem chand 28 Mar,2022 Yes
26 MSB86984541 A. Ramya Jalaadi Prem chand 21 Mar,2022 Yes
27 MSB86984541 A. Ramya Jalaadi Prem chand 14 Mar,2022 Yes
28 MSB86984541 A. Ramya Jalaadi Prem chand 07 Mar,2022 Yes
29 MSB86984541 A. Ramya Jalaadi Prem chand 28 Feb,2022 Yes
30 MSB86984541 A. Ramya Jalaadi Prem chand 21 Feb,2022 Yes
31 MSB86984541 A. Ramya Jalaadi Prem chand 14 Feb,2022 Yes
32 MSB86984541 A. Ramya Jalaadi Prem chand 07 Feb,2022 Yes
33 MSB86984541 A. Ramya Jalaadi Prem chand 31 Jan,2022 Yes
34 MSB86984541 A. Ramya Jalaadi Prem chand 24 Jan,2022 Yes
35 MSB86984541 A. Ramya Jalaadi Prem chand 17 Jan,2022 Yes
36 MSB86984541 A. Ramya Jalaadi Prem chand 10 Jan,2022 Yes
37 MSB86984541 A. Ramya Jalaadi Prem chand 06 Jan,2022 Yes
38 MSB86984541 A. Ramya Jalaadi Prem chand 03 Jan,2022 Yes
39 MSB86984541 A. Ramya Jalaadi Prem chand 01 Jan,2022 Yes
40 MSB86984541 A. Ramya Jalaadi Prem chand 30 Dec,2021 Yes
41 MSB40514254 A. Ramya Odugu Naga Raju 27 Dec,2021 Yes
42 MSB40514254 A. Ramya Odugu Naga Raju 20 Dec,2021 Yes
43 MSB40514254 A. Ramya Odugu Naga Raju 13 Dec,2021 Yes
44 MSB40514254 A. Ramya Odugu Naga Raju 04 Dec,2021 Yes
45 MSB40514254 A. Ramya Odugu Naga Raju 29 Nov,2021 Yes
46 MSB40514254 A. Ramya Odugu Naga Raju 22 Nov,2021 Yes
47 MSB40514254 A. Ramya Odugu Naga Raju 15 Nov,2021 Yes
48 MSB40514254 A. Ramya Odugu Naga Raju 08 Nov,2021 Yes
49 MSB40514254 A. Ramya Odugu Naga Raju 01 Nov,2021 Yes
50 MSB40514254 A. Ramya Odugu Naga Raju 25 Oct,2021 Yes
51 MSB40514254 A. Ramya Odugu Naga Raju 24 Oct,2021 Yes
52 MSB40514254 A. Ramya Odugu Naga Raju 23 Oct,2021 Yes
53 MSB40514254 A. Ramya Odugu Naga Raju 22 Oct,2021 Yes
54 MSB40514254 A. Ramya Odugu Naga Raju 21 Oct,2021 Yes
55 MSB60673338 A. Ramya Pedasingu Sriramulu 27 Sep,2021 Yes
56 MSB60673338 A. Ramya Pedasingu Sriramulu 20 Sep,2021 Yes
57 MSB60673338 A. Ramya Pedasingu Sriramulu 13 Sep,2021 Yes
58 MSB60673338 A. Ramya Pedasingu Sriramulu 06 Sep,2021 Yes
59 MSB60673338 A. Ramya Pedasingu Sriramulu 31 Aug,2021 Yes
60 MSB60673338 A. Ramya Pedasingu Sriramulu 23 Aug,2021 Yes
61 MSB60673338 A. Ramya Pedasingu Sriramulu 16 Aug,2021 Yes
62 MSB60673338 A. Ramya Pedasingu Sriramulu 09 Aug,2021 Yes
63 MSB60673338 A. Ramya Pedasingu Sriramulu 02 Aug,2021 Yes
64 MSB60673338 A. Ramya Pedasingu Sriramulu 26 Jul,2021 Yes
65 MSB60673338 A. Ramya Pedasingu Sriramulu 19 Jul,2021 Yes
66 MSB60673338 A. Ramya Pedasingu Sriramulu 12 Jul,2021 Yes
67 MSB60673338 A. Ramya Pedasingu Sriramulu 05 Jul,2021 Yes
68 MSB60673338 A. Ramya Pedasingu Sriramulu 28 Jun,2021 Yes
69 MSB60673338 A. Ramya Pedasingu Sriramulu 21 Jun,2021 Yes
70 MSB60673338 A. Ramya Pedasingu Sriramulu 14 Jun,2021 Yes
71 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 07 Jun,2021 success story Yes
72 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 31 May,2021 Harvest Yes
73 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 24 May,2021 Yes
74 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 17 May,2021 Yes
75 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 10 May,2021 Yes
76 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 03 May,2021 Pre requirements is additional infrastructure facilities to attain sustainable and successful shrim Yes
77 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 26 Apr,2021 Different types of supplements and probiotics required for shrimp culture and their development Shr Yes
78 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 19 Apr,2021 Different types of minerals need for shrimp and source is availability Yes
79 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 12 Apr,2021 Issues related to over feeding and measure to overcome the problems Yes
80 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 05 Apr,2021 Issues related to under feeding and measure to overcome the problems Yes
81 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 29 Mar,2021 Need for optimal usage as feed to avoid deputies problems Yes
82 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 22 Mar,2021 Role is feed and it based expenditure in Shrimp Culture Yes
83 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 15 Mar,2021 Main requirements and Yes
84 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 08 Mar,2021 e Examination is available resources and pond preparation to water pumping with low investment Yes
85 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 01 Mar,2021 A short note on cost expenditure particulars I shrimp culture for the previous crops Yes
86 MSB35313145 A. Ramya Chilla Bala Krishna, S/o Venkateswara Rao 22 Feb,2021 introduction to matsya sagu badi and its importance for the concept is cost minimising in L.vanname Yes
87 MSB69362684 A. Ramya Ramani Nireekshana Rao 08 Feb,2021 Yes
88 MSB69362684 A. Ramya Ramani Nireekshana Rao 01 Feb,2021 Yes
89 MSB69362684 A. Ramya Ramani Nireekshana Rao 25 Jan,2021 Yes
90 MSB69362684 A. Ramya Ramani Nireekshana Rao 18 Jan,2021 Yes
91 MSB69362684 A. Ramya Ramani Nireekshana Rao 11 Jan,2021 Yes
92 MSB69362684 A. Ramya Ramani Nireekshana Rao 04 Jan,2021 Yes
93 MSB69362684 A. Ramya Ramani Nireekshana Rao 28 Dec,2020 Yes
94 MSB69362684 A. Ramya Ramani Nireekshana Rao 21 Dec,2020 Yes
95 MSB69362684 A. Ramya Ramani Nireekshana Rao 14 Dec,2020 Yes
96 MSB69362684 A. Ramya Ramani Nireekshana Rao 05 Dec,2020 Yes
97 MSB89681709 A. Ramya Andraju Venkata Kumari 04 Nov,2020 Yes
98 MSB89681709 A. Ramya Andraju Venkata Kumari 16 Oct,2020 Estimation of body weight in relation to formaleted feed and organic feed Yes
99 MSB89681709 A. Ramya Andraju Venkata Kumari 09 Oct,2020 Intervation on bottom quality management Yes
100 MSB89681709 A. Ramya Andraju Venkata Kumari 02 Oct,2020 Estimation of feeding rate bassing on ABW Yes
101 MSB89681709 A. Ramya Andraju Venkata Kumari 25 Sep,2020 Diseases - avoided in organic farm. Yes
102 MSB89681709 A. Ramya Andraju Venkata Kumari 18 Sep,2020 Different diseases in shrimp culture Yes
103 MSB89681709 A. Ramya Andraju Venkata Kumari 11 Sep,2020 feed ratio in relation to farmaleted feed Yes
104 MSB89681709 A. Ramya Andraju Venkata Kumari 04 Sep,2020 different probiotics usage and requirement Yes
105 MSB89681709 A. Ramya Andraju Venkata Kumari 28 Aug,2020 Importance of water quality management Yes
106 MSB89681709 A. Ramya Andraju Venkata Kumari 21 Aug,2020 Organic feed preparation and formation Yes
107 MSB89681709 A. Ramya Andraju Venkata Kumari 14 Aug,2020 estimation of feed quantity basedown stocking density Yes
108 MSB89681709 A. Ramya Andraju Venkata Kumari 07 Aug,2020 Free stocking and Post stocking measure Yes
109 MSB89681709 A. Ramya Andraju Venkata Kumari 31 Jul,2020 Pond Management and Musser for preparation of farm for organic farming Yes
110 MSB89681709 A. Ramya Andraju Venkata Kumari 24 Jul,2020 Interdiction of MSB and selection of Innovative farm. Yes