Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB56385689 Mareedu Venkata Srinivasa Rao Jayamangala Nagababu Aquaculture L.vannnamei 10 22 Aug,2023 12 0 Pending
2 MSB31035645 Pothakamuri Bhavani V. Srinivasa rao Aquaculture Rohu 10 16 Aug,2023 10 0 Completed
3 MSB35885604 Kandavalli Sai Kumar SAIDU SRINIVASARAO Aquaculture Catla, Rohu, Mrigala, Common Carp 6 10 Aug,2023 2 18 Pending
4 MSB52835585 G. Vara lakshmi kanumuri Srinivasa Raju Aquaculture Catla 10 09 Aug,2023 10 0 Completed
5 MSB98605575 Sabdar Ali gorla kanakaiah Aquaculture Rohu 9 08 Aug,2023 0 12 Pending
6 MSB94115566 Vuyyuru Praveen Tera adbutha rao Aquaculture Catla, Rohu 5 08 Aug,2023 10 0 Completed
7 MSB33985538 K Shankara Rao rajanala veera venkata rao Aquaculture L.vannnamei 9 04 Aug,2023 15 0 Completed
8 MSB60815535 B Prathibha moru krishnam Raju Aquaculture Select Type Of Species, Catla, Rohu 8 04 Aug,2023 14 1 Completed
9 MSB24335525 S. Venkaiah prudvi Raj dantuluri Aquaculture Catla, Rohu 9 04 Aug,2023 15 0 Pending
10 MSB42755491 Pullaiah Cheku Gubili VenkataSubbaiah Aquaculture L.vannnamei 9 02 Aug,2023 14 0 Completed
11 MSB61235461 J. Ramulu Nangireddy Siva Syam Kumar Aquaculture L.vannnamei 10 31 Jul,2023 14 0 Completed
12 MSB50584956 Pullaiah Cheku Gubili Venkata Subbaiah Aquaculture L.vannnamei 10 12 Jul,2022 14 0 Completed
13 MSB39014937 J. Ramulu Nadimpalli SathyanarayanaRaju Aquaculture L.vannnamei 10 12 Jul,2022 14 0 Completed
14 MSB51734906 K Shankara Rao peddireddy Baby rao Aquaculture L.vannnamei 9 06 Jul,2022 15 0 Completed
15 MSB65304830 S. Venkaiah Gurugubelli Rangarao Aquaculture Catla, Rohu 9 07 Jun,2022 15 0 Completed
16 MSB47334782 G. Vara lakshmi Golivepalli Ravi Aquaculture Catla, Rohu, Mrigala 10 02 May,2022 15 0 Completed
17 MSB91394731 Pullaiah Cheku Nimmkayala Koteswararao Aquaculture L.vannnamei 10 25 Mar,2022 14 0 Completed
18 MSB53184720 Vuyyuru Praveen peyyala poul Aquaculture L.vannnamei 5 23 Mar,2022 16 0 Completed
19 MSB96944717 Mareedu Venkata Srinivasa Rao Ghantasala Rangababu Aquaculture L.vannnamei 6 23 Mar,2022 14 2 Pending
20 MSB72634700 B Prathibha K sankarao Aquaculture L.vannnamei 8 15 Mar,2022 11 1 Completed
21 MSB24844654 K Shankara Rao P Satyanarayana Aquaculture Pangasius 10 22 Feb,2022 15 0 Completed
22 MSB41594640 Pothakamuri Bhavani Kotikalappudi venkateswararao Aquaculture L.vannnamei 10 17 Feb,2022 18 0 Completed
23 MSB98374635 S. Venkaiah B Venkateswarao rao Aquaculture Catla, Rohu 10 16 Feb,2022 15 0 Completed
24 MSB97484618 Kandavalli Sai Kumar saidu sambasivarao Aquaculture Catla, Rohu 6 10 Feb,2022 9 11 Completed
25 MSB16064596 S. Venkaiah gandem purna Chandra rao Aquaculture Catla, Rohu 12 02 Feb,2022 15 0 Completed
26 MSB33134527 Sabdar Ali Karumuri Venkata Lakshmi seshagirirao Aquaculture Catla, Rohu, L.vannnamei 5 05 Jan,2022 15 0 Completed
27 MSB65854462 Pullaiah Cheku A.Suresh Aquaculture L.vannnamei 10 20 Dec,2021 13 0 Completed
28 MSB38614461 J. Ramulu Vaddi Hari Venkata Satya Syamala Rao Aquaculture L.vannnamei 10 20 Dec,2021 18 0 Completed
29 MSB61884374 Pothakamuri Bhavani Birla Nagaraju Aquaculture L.vannnamei 9 18 Nov,2021 12 0 Completed
30 MSB51843993 K Shankara Rao B Prasad Aquaculture L.vannnamei 10 17 Sep,2021 15 0 Completed
31 MSB56033989 S. Venkaiah Gandem Satyanarayana Aquaculture Pangasius 15 17 Sep,2021 16 0 Completed
32 MSB80463957 Pullaiah Cheku Gudivada. Bala venkata subbarao Aquaculture L.vannnamei 10 16 Sep,2021 13 0 Completed
33 MSB30553421 Sabdar Ali Kakarla Raghu Aquaculture L.vannnamei 5 05 Aug,2021 5 0 Completed
34 MSB58893415 Vuyyuru Praveen kali Ratna raju Aquaculture L.vannnamei 10 30 Jul,2021 16 0 Completed
35 MSB87193413 Mareedu Venkata Srinivasa Rao Muthyala Satyanarayana Aquaculture L.vannnamei 8 30 Jul,2021 16 0 Completed
36 MSB89323404 Pothakamuri Bhavani Mudunuri sivaramaraju Aquaculture Catla 10 27 Jul,2021 13 1 Completed
37 MSB77013379 J. Ramulu Uppalapati Giridhara kumar Aquaculture L.vannnamei 10 13 Jul,2021 14 0 Completed
38 MSB91163362 G. Vara lakshmi Nimmgadda Ravi Aquaculture Catla, Rohu 8 30 Jun,2021 14 0 Completed
39 MSB91463347 Kandavalli Sai Kumar ghanatsala trimurthi Aquaculture Catla, Rohu 7 24 Jun,2021 9 0 Completed
40 MSB83713339 Pullaiah Cheku Gadi Rajarao Aquaculture L.vannnamei 10 21 Jun,2021 11 0 Completed
41 MSB78473320 B Prathibha Ghantasala kasulu Aquaculture L.vannnamei 10 15 Jun,2021 10 0 Completed
42 MSB90413250 K Shankara Rao P Venkateswara rao Aquaculture L.vannnamei 10 01 May,2021 9 0 Completed
43 MSB38703245 Pothakamuri Bhavani Desi Edukondalu Aquaculture L.vannnamei 9 16 Apr,2021 6 0 Completed
44 MSB96423230 S. Venkaiah M. Nageswara Rao Aquaculture Pangasius 15 31 Mar,2021 11 0 Completed
45 MSB65302868 B Prathibha Moru kakaraju Aquaculture L.vannnamei 10 17 Dec,2020 12 0 Completed
46 MSB27072856 Pothakamuri Bhavani Parasa Gopala Krishna Aquaculture Pangasius 9 17 Dec,2020 14 0 Completed
47 MSB19692789 G. Vara lakshmi Kanumuri Srinivasaraju Aquaculture L.vannnamei 8 10 Dec,2020 10 0 Completed
48 MSB42992783 K Shankara Rao Agulla Dharama Raju Aquaculture L.vannnamei 9 09 Dec,2020 11 1 Completed
49 MSB46252781 J. Ramulu Shaik rafi Aquaculture L.vannnamei 9 09 Dec,2020 14 0 Completed
50 MSB41432779 Vuyyuru Praveen Kali Victor and Anthoni Aquaculture L.vannnamei 4 09 Dec,2020 16 0 Completed
51 MSB20332771 Sabdar Ali Pulakurti Govindarajulu Aquaculture L.vannnamei 14 09 Dec,2020 15 0 Completed
52 MSB63392765 Mareedu Venkata Srinivasa Rao Mungara Ramakrishna Aquaculture L.vannnamei 6 08 Dec,2020 12 0 Completed
53 MSB10632764 Pullaiah Cheku Thalapanti Prasanna Anjaneyulu Aquaculture Pangasius 10 08 Dec,2020 18 0 Completed
54 MSB11412756 Kandavalli Sai Kumar MUNGARA CHINAVEERAIAH Aquaculture Catla, Rohu 7 08 Dec,2020 16 0 Completed
55 MSB57932752 K Shankara Rao PEDDIREDDy.BABY RAO Aquaculture Pangasius 9 08 Dec,2020 1 0 Completed
56 MSB50622736 S. Venkaiah Gurugubelli Rangarao Aquaculture Pangasius 15 08 Dec,2020 12 0 Completed
57 MSB49672120 M. Hima Bindu Dusanapudi Nancharayya Pitchaiah Aquaculture Rohu, Pangasius 10 06 Oct,2020 15 0 Completed
58 MSB53391711 Mareedu Venkata Srinivasa Rao Mungara Mallikarjuna Rao Harichandrudu Aquaculture L.vannnamei 11 19 Sep,2020 15 0 Completed
59 MSB86541697 K Shankara Rao peddyreddy.srinivas P.sriharydasu Aquaculture Rohu 10 19 Sep,2020 16 0 Completed
60 MSB62591692 Pullaiah Cheku Surapaneni Seetha Rama dasu Gandhi bose Aquaculture Pangasius 5 19 Sep,2020 5 0 Completed
61 MSB68241022 Vuyyuru Praveen Moru ravidra Dharmaraju Aquaculture L.vannnamei 10 05 Sep,2020 5 0 Completed
62 MSB92421019 G. Vara lakshmi Bollempalli Krishna rao Rama murthy Aquaculture L.vannnamei 8 05 Sep,2020 5 0 Completed
63 MSB4208984 Kandavalli Sai Kumar Ghantasala subbaraju Ghantasala sesharao Aquaculture Pangasius 6 05 Sep,2020 5 0 Completed
64 MSB8616964 J. Ramulu Mattey Surya Chandra rao Narasimhulu Aquaculture Rohu 10 05 Sep,2020 5 0 Completed
65 MSB4792897 S. Venkaiah Gurugubelli Venkateswara Rao sriramulu Aquaculture Pangasius 10 05 Sep,2020 5 0 Completed
66 MSB9222894 Sabdar Ali Sobti Veera musalayya satyanarayan Aquaculture L.vannnamei 11 05 Sep,2020 4 0 Completed