Rythu Bharosa Kendram Details

Sector

District

Mandal

Village

by VFA

From Date

To Date

# MSB Id VFA Name Name of the progressive farmer / FCS S/O / Tank selected for demonstration / Name of the FLC Sector Species No of Tagged Farmers Date of Commencement No of Completed Schedules No of Pending Schedules Status
1 MSB17686129 K. Lakshmana Kumar G.Bharathi Aquaculture L.vannnamei 10 01 Feb,2024 5 5 Pending
2 MSB46436121 V. Naga lakshmi Ch.Venkata Narayana Rao Aquaculture L.vannnamei 11 30 Jan,2024 7 3 Pending
3 MSB59646114 I. Madhavi Roopalatha Surapaneni .Venkata Rao Aquaculture L.vannnamei 8 29 Jan,2024 7 3 Pending
4 MSB68046113 Choppala Madhavi Jampana Ramaraju Aquaculture L.vannnamei 8 27 Jan,2024 8 2 Pending
5 MSB72056099 B. Rohini Krishna Radha Krishna Aquaculture Catla, Rohu, Mrigala 7 19 Jan,2024 6 9 Pending
6 MSB30385986 I. Madhavi Roopalatha kaja.Nikitha Aquaculture Catla, Rohu 10 06 Nov,2023 15 0 Pending
7 MSB70175982 V. Naga lakshmi K.Yesu dasu Aquaculture Catla, Rohu 11 31 Oct,2023 15 0 Pending
8 MSB62175976 Choppala Madhavi Namburi suryanarayana raju Aquaculture Select Type Of Species, Catla, Rohu 10 31 Oct,2023 15 0 Pending
9 MSB45835970 K. Lakshmana Kumar v.singarajou Aquaculture L.vannnamei 10 27 Oct,2023 10 0 Pending
10 MSB23785700 K. Mounnikanjali Kondapalli Sridhar reddy Aquaculture Catla, Rohu, Mrigala 10 23 Aug,2023 20 0 Completed
11 MSB93785580 Kapuganti Prasad g bulli pichaih Aquaculture Catla, Rohu 9 09 Aug,2023 12 3 Pending
12 MSB96985539 P. Phaneendra BURLA NAGA RAJU Aquaculture Catla, Rohu 8 04 Aug,2023 15 0 Completed
13 MSB23505437 K. Lakshmana Kumar N.Suryanarayana raju Aquaculture Rohu 10 27 Jul,2023 10 0 Completed
14 MSB79255386 B. Rohini Krishna Venkateswar rao Aquaculture L.vannnamei 8 21 Jul,2023 15 0 Completed
15 MSB83075384 N. John Samuel K Vishnu Vardhan Reddy Aquaculture Catla, Rohu 10 21 Jul,2023 15 0 Completed
16 MSB83745346 I. Madhavi Roopalatha kaja Prabhavathi Aquaculture Catla, Rohu 10 16 Jun,2023 20 0 Completed
17 MSB27075336 V. Naga lakshmi S. Bhaskara Rao Aquaculture Catla, Rohu 10 13 Jun,2023 20 0 Completed
18 MSB64975334 Choppala Madhavi Vanukuri Pandarinath Aquaculture Catla, Rohu 8 13 Jun,2023 20 0 Completed
19 MSB24505310 K. Lakshmana Kumar Ganapati raju Aquaculture L.vannnamei 10 01 May,2023 10 0 Completed
20 MSB37345299 Kapuganti Prasad Jasti Surya prakasarao Aquaculture Catla, Rohu 9 03 Apr,2023 5 5 Pending
21 MSB59895292 I. Madhavi Roopalatha N Srinivasa Raju Aquaculture L.vannnamei 10 25 Mar,2023 10 0 Completed
22 MSB79155290 V. Naga lakshmi Ch. Venkata Somaraju Aquaculture L.vannnamei 10 23 Mar,2023 10 0 Completed
23 MSB34855289 Choppala Madhavi Mavuluri prabhakar Aquaculture L.vannnamei 8 23 Mar,2023 10 0 Completed
24 MSB84425264 K. Lakshmana Kumar surya narayana Aquaculture Rohu 10 30 Jan,2023 10 0 Completed
25 MSB85645240 V. Naga lakshmi Ch.Pushpanadham Aquaculture L.vannnamei 11 22 Dec,2022 10 0 Completed
26 MSB87075239 I. Madhavi Roopalatha N.KRISHNA VENI Aquaculture L.vannnamei 10 22 Dec,2022 10 0 Completed
27 MSB82645238 Choppala Madhavi Mondru Rambabu Aquaculture L.vannnamei 10 22 Dec,2022 10 0 Completed
28 MSB25695207 B. Rohini Krishna K Venkateswara rao Aquaculture Catla, Rohu 10 07 Nov,2022 8 7 Completed
29 MSB62935206 K. Mounnikanjali K. Jeevan babu Aquaculture Pangasius 9 05 Nov,2022 20 0 Completed
30 MSB83335204 K. Ramesh Babu Nunna Chitti babu Aquaculture L.vannnamei 10 04 Nov,2022 0 10 Completed
31 MSB30055176 K. Lakshmana Kumar k.jagan mohanrao Aquaculture Rohu 10 18 Oct,2022 10 0 Completed
32 MSB11335170 V. Naga lakshmi V. Venugopala Krishnam Raju Aquaculture L.vannnamei 10 15 Oct,2022 10 0 Completed
33 MSB89585169 I. Madhavi Roopalatha M.Ashok kumar Aquaculture L.vannnamei 10 15 Oct,2022 10 0 Completed
34 MSB54955168 Choppala Madhavi Parimi Amrutha Rao Aquaculture L.vannnamei 10 15 Oct,2022 10 0 Completed
35 MSB81725090 Kapuganti Prasad Tera Prasad Aquaculture Catla, Rohu 9 30 Aug,2022 8 2 Pending
36 MSB80455027 V. Naga lakshmi N. Srinivasa Raju Aquaculture L.vannnamei 11 28 Jul,2022 10 0 Completed
37 MSB20455026 I. Madhavi Roopalatha N.SRINIVASA RAJU Aquaculture L.vannnamei 10 28 Jul,2022 10 0 Completed
38 MSB50295025 Choppala Madhavi Gottumukkala Prasad Raju Aquaculture L.vannnamei 10 28 Jul,2022 10 0 Completed
39 MSB18614998 K. Lakshmana Kumar vegesna singaraju Aquaculture L.vannnamei 10 19 Jul,2022 10 0 Completed
40 MSB33014845 K. Mounnikanjali R. Satyanarayana Aquaculture L.vannnamei 10 22 Jun,2022 20 0 Completed
41 MSB67624833 N. John Samuel Kancherla Salmon Raju Aquaculture L.vannnamei 15 14 Jun,2022 13 2 Pending
42 MSB26384829 B. Rohini Krishna M.Chanti Aquaculture Catla, Rohu 10 06 Jun,2022 15 0 Completed
43 MSB41724824 V. Naga lakshmi N. V. Ramakrishna Rao Aquaculture L.vannnamei 10 28 May,2022 11 0 Completed
44 MSB81384823 I. Madhavi Roopalatha Balusu.kranthi Aquaculture L.vannnamei 10 28 May,2022 10 0 Completed
45 MSB92224822 Choppala Madhavi Kaza Ranga rao Aquaculture L.vannnamei 10 28 May,2022 11 0 Completed
46 MSB62744803 K. Ramesh Babu Jasthi Venkateswara Rao Aquaculture L.vannnamei 10 19 May,2022 14 0 Completed
47 MSB33314801 Kapuganti Prasad gampa venkateswararao Aquaculture L.vannnamei 9 19 May,2022 15 0 Completed
48 MSB79334783 P. Phaneendra A GOPIREDDY Aquaculture L.vannnamei 8 04 May,2022 15 0 Completed
49 MSB22084778 K. Lakshmana Kumar v.ganapathi raju Aquaculture L.vannnamei 10 20 Apr,2022 10 0 Completed
50 MSB30524759 V. Naga lakshmi S. Rameshbabu Aquaculture L.vannnamei 11 04 Apr,2022 10 0 Completed
51 MSB57414758 I. Madhavi Roopalatha k.Nageswara Rao Aquaculture L.vannnamei 10 04 Apr,2022 10 0 Completed
52 MSB85104754 Choppala Madhavi Ramakuri Salmon raju Aquaculture L.vannnamei 10 04 Apr,2022 10 0 Completed
53 MSB18194688 V. Naga lakshmi S.Ranadheer Pavan kumar Aquaculture L.vannnamei 10 14 Mar,2022 10 0 Completed
54 MSB20904687 I. Madhavi Roopalatha S.Venkata Rao Aquaculture L.vannnamei 10 14 Mar,2022 10 0 Completed
55 MSB73584686 Choppala Madhavi Vanukuri Siva Pandarinath Aquaculture L.vannnamei 10 14 Mar,2022 10 0 Completed
56 MSB87334651 V. Naga lakshmi S. Rameshbabu Aquaculture L.vannnamei 11 21 Feb,2022 10 0 Completed
57 MSB20634650 I. Madhavi Roopalatha K.Nageswara Rao Aquaculture L.vannnamei 10 21 Feb,2022 10 0 Completed
58 MSB29964649 Choppala Madhavi Ramakuri Salmon Raju Aquaculture L.vannnamei 10 21 Feb,2022 10 0 Completed
59 MSB45004625 N. John Samuel M Syamala Rao Aquaculture L.vannnamei 15 10 Feb,2022 15 0 Completed
60 MSB88084614 Kapuganti Prasad chintapalli venkata ramana Aquaculture Catla, Rohu 9 08 Feb,2022 15 0 Completed
61 MSB55254606 K. Lakshmana Kumar v.jaganmohanrao Aquaculture Catla, Rohu 10 05 Feb,2022 10 0 Completed
62 MSB94014599 P. Phaneendra UPPALAPATI MARUTHI PRASAD Aquaculture Catla, Rohu 7 02 Feb,2022 10 0 Completed
63 MSB15864598 K. Mounnikanjali D. Rajashekar reddy Aquaculture L.vannnamei 15 02 Feb,2022 19 1 Completed
64 MSB20254552 I. Madhavi Roopalatha Doppalapudi.Babu Rao Aquaculture L.vannnamei 10 18 Jan,2022 10 0 Completed
65 MSB15614548 V. Naga lakshmi K.S.S.V.Prasad Aquaculture L.vannnamei 10 17 Jan,2022 10 0 Completed
66 MSB99404546 Choppala Madhavi Paluri Balusulu Rao Aquaculture L.vannnamei 10 17 Jan,2022 10 0 Completed
67 MSB10254542 K. Ramesh Babu uppalapathi Maruti prasad Aquaculture Catla, Rohu, Mrigala 10 11 Jan,2022 10 0 Completed
68 MSB61044517 B. Rohini Krishna Thota Sai Ganga Raju Aquaculture Murrel 11 04 Jan,2022 15 0 Completed
69 MSB93454479 K. Ramesh Babu patakula Ranga Rao Aquaculture Catla, Rohu, Mrigala 8 27 Dec,2021 1 0 Completed
70 MSB43274433 B. Rohini Krishna Goriparthi hari Aquaculture L.vannnamei 8 15 Dec,2021 15 0 Completed
71 MSB12454428 Kapuganti Prasad Tummala Ramakrishna Aquaculture L.vannnamei 9 14 Dec,2021 10 0 Completed
72 MSB14544427 K. Lakshmana Kumar v.siva Aquaculture L.vannnamei 10 14 Dec,2021 10 0 Completed
73 MSB70864367 V. Naga lakshmi N.Srinivasa Raju Aquaculture L.vannnamei 10 17 Nov,2021 10 0 Completed
74 MSB72144366 I. Madhavi Roopalatha Nadimpalli.Sreenivasa Raju Aquaculture L.vannnamei 10 17 Nov,2021 10 0 Completed
75 MSB46604364 Choppala Madhavi Mondru Rambabu Aquaculture L.vannnamei 10 17 Nov,2021 10 0 Completed
76 MSB53394350 N. John Samuel Suvvari Satyanarayana Aquaculture Catla, Rohu, Mrigala, Tilapia, Pangasius, L.vannnamei 15 11 Nov,2021 15 0 Completed
77 MSB79543817 K. Mounnikanjali B. Srinivasa reddy Aquaculture L.vannnamei 19 07 Sep,2021 16 0 Completed
78 MSB37633435 P. Phaneendra KANAJAM VEERA RAGAVAIAH Aquaculture L.vannnamei 10 06 Aug,2021 15 0 Completed
79 MSB80813400 N. John Samuel METTA VENKATA RANGA RAO Aquaculture Catla, Rohu 13 24 Jul,2021 10 0 Completed
80 MSB27463383 B. Rohini Krishna Sai Ganga Raju Aquaculture L.vannnamei 10 14 Jul,2021 15 0 Completed
81 MSB92803335 K. Lakshmana Kumar N. surya Narayana raju Aquaculture Catla, Rohu 10 18 Jun,2021 10 0 Completed
82 MSB21223332 V. Naga lakshmi V.Venugopala krishnam Raju Aquaculture Catla, Rohu 13 17 Jun,2021 10 0 Completed
83 MSB68063331 I. Madhavi Roopalatha Doppalapudi.Prasada Rao Aquaculture Catla, Rohu 10 17 Jun,2021 11 0 Completed
84 MSB58513327 Choppala Madhavi Gadiraju Ramakrishna raju Aquaculture Catla, Rohu 10 17 Jun,2021 9 1 Completed
85 MSB28113289 Kapuganti Prasad Jasti surya narayana Aquaculture L.vannnamei 14 28 May,2021 14 0 Completed
86 MSB55813287 Kapuganti Prasad Jasti Surya Narayana Aquaculture L.vannnamei 14 28 May,2021 10 0 Completed
87 MSB77113272 P. Phaneendra S.RAM MOHANBRAO Aquaculture L.vannnamei 10 21 May,2021 10 0 Completed
88 MSB77533260 K. Ramesh Babu Maganti padmavathi Aquaculture Catla, Rohu, Mrigala 10 12 May,2021 14 0 Completed
89 MSB83433075 K. Mounnikanjali K. Venkateswara rao Aquaculture Catla, Rohu 15 15 Feb,2021 15 0 Completed
90 MSB59972932 Kapuganti Prasad Gutta Rama Krishna Aquaculture Pangasius 15 24 Dec,2020 15 0 Completed
91 MSB73222888 P. Phaneendra MAGANTI VENU Aquaculture Catla, Rohu 15 19 Dec,2020 10 0 Completed
92 MSB96652743 B. Rohini Krishna madhuluri chanti Aquaculture Catla, Rohu 13 08 Dec,2020 10 0 Completed
93 MSB43622731 K. Lakshmana Kumar kakarala subhash Aquaculture L.vannnamei 10 08 Dec,2020 15 0 Completed
94 MSB29232725 V. Naga lakshmi Kurakula Srinivasarao Aquaculture Pangasius 15 07 Dec,2020 10 0 Completed
95 MSB29722724 I. Madhavi Roopalatha Boddu.Krishna Rao Aquaculture Rohu 15 07 Dec,2020 10 0 Completed
96 MSB26252723 Choppala Madhavi Gadhiraju Naga Raju Aquaculture Catla, Rohu 15 07 Dec,2020 10 0 Completed
97 MSB92242721 K. Ramesh Babu Bommanaboyina Siva Aquaculture Sea Bass 10 07 Dec,2020 10 0 Completed
98 MSB52962718 N. John Samuel TAMMINENI NAGESWARA RAO Aquaculture Catla, Rohu 15 07 Dec,2020 10 0 Completed
99 MSB12872716 Kapuganti Prasad Jasti Madana Mohan Rao Aquaculture Catla, Rohu 9 07 Dec,2020 10 0 Completed
100 MSB83512628 K. Mounnikanjali K. Jeevan babu Aquaculture Rohu 15 24 Nov,2020 10 0 Completed
101 MSB70301703 N. John Samuel HANUMANTHU VENKATESWARA RAO Bullaiah Aquaculture L.vannnamei 10 19 Sep,2020 10 0 Completed
102 MSB6043955 K. Mounnikanjali T. Venkateswara Rao Venkatappa rao Aquaculture L.vannnamei 9 05 Sep,2020 10 0 Completed
103 MSB5347940 B. Rohini Krishna Tota Ramaswamy T.Nancharaiyaa Aquaculture L.vannnamei 9 05 Sep,2020 10 0 Completed
104 MSB7479906 I. Madhavi Roopalatha Boddu.Krishna Rao Appa Rao Aquaculture Rohu 9 05 Sep,2020 10 0 Completed
105 MSB8015904 V. Naga lakshmi Kurakula Srinivasarao sanyasirao Aquaculture Pangasius 9 05 Sep,2020 10 0 Completed
106 MSB5696903 P. Phaneendra KOMARAVOLU SRINIVASA RAO VASUDEVUDU Aquaculture Rohu 8 05 Sep,2020 10 0 Completed
107 MSB6158895 K. Lakshmana Kumar S.somaraju Satyanarayana Aquaculture Rohu 10 05 Sep,2020 10 0 Completed
108 MSB4878892 K. Ramesh Babu Bommanaboyna yesu babu Lakshmana rao Aquaculture L.vannnamei 10 05 Sep,2020 10 0 Completed
109 MSB2180868 Kapuganti Prasad Vemuri Bala Krishna Vemuri Venkateswara Rao Aquaculture Rohu 10 05 Sep,2020 10 0 Completed
110 MSB1179864 Choppala Madhavi Gadhiraju Nagaraju Venkatarama Raju Aquaculture Rohu 10 05 Sep,2020 10 0 Completed